Reference tariffs for 2026. All prices below are shown in EUR and already include the 2% insurance tax. The tables are intended for quick comparison of the base premium by insurance period and age. For options with additional risks, use the conditions below each table or the complete machine-readable database.
UNIQA LIFE BULGARIA
| Period | 0–70 | 71–75 | 76–80 | 81–85 | 86+ |
|---|---|---|---|---|---|
| 1 month | 17.11 € | 34.21 € | 51.32 € | 51.32 € | 51.32 € |
| 2 months | 29.15 € | 58.30 € | 87.45 € | 87.45 € | 87.45 € |
| 3 months | 35.62 € | 71.24 € | 106.86 € | 106.86 € | 106.86 € |
| 4 months | 38.85 € | 77.71 € | 116.56 € | 116.56 € | 116.56 € |
| 5 months | 44.33 € | 88.66 € | 132.99 € | 132.99 € | 132.99 € |
| 6 months | 54.03 € | 108.06 € | 162.09 € | 162.09 € | 162.09 € |
| 7 months | 71.97 € | 143.94 € | 215.91 € | 215.91 € | 215.91 € |
| 8 months | 71.97 € | 143.94 € | 215.91 € | 215.91 € | 215.91 € |
| 9 months | 71.97 € | 143.94 € | 215.91 € | 215.91 € | 215.91 € |
| 10 months | 89.70 € | 179.40 € | 269.10 € | 269.10 € | 269.10 € |
| 11 month | 89.70 € | 179.40 € | 269.10 € | 269.10 € | 269.10 € |
| 12 months | 89.70 € | 179.40 € | 269.10 € | 269.10 € | 269.10 € |
Calculation conditions
Price: All amounts are shown in EUR and include the 2% insurance tax.
Age: Age groups: 0–70, 71–75, 76–80, 81–85 and 86+.
Territory: Schengen: +10% of the base premium. The table above shows the base price; exact Schengen variants are available in the machine-readable JSON database.
Sport: Additional sport tariffs are not provided in the UNIQA tariff matrix used here.
Work: Additional occupational risk tariffs are not provided in the UNIQA tariff matrix used here.
Combining options: If the required variant is not shown in the table, use the online calculator. Do not apply another insurer’s coefficients to UNIQA.
BULSTRAD LIFE BULGARIA
| Period | 0–69 | 70–74 | 75–80 |
|---|---|---|---|
| 15 days | 12.90 € | 38.71 € | 51.61 € |
| 1 month | 25.82 € | 77.45 € | 103.26 € |
| 2 months | 31.29 € | 93.88 € | 125.17 € |
| 3 months | 41.10 € | 123.29 € | 164.38 € |
| 4 months | 47.36 € | 142.08 € | 189.43 € |
| 5 months | 55.18 € | 165.55 € | 220.73 € |
| 6 months | 65.61 € | 196.82 € | 262.43 € |
| 7 months | 73.43 € | 220.29 € | 293.72 € |
| 8 months | 81.77 € | 245.32 € | 327.09 € |
| 9 months | 86.99 € | 260.96 € | 347.94 € |
| 10 months | 95.34 € | 286.02 € | 381.36 € |
| 11 month | 102.11 € | 306.34 € | 408.45 € |
| 12 months | 108.38 € | 325.13 € | 433.50 € |
Calculation conditions
Price: All amounts are shown in EUR and include the 2% insurance tax.
Age: Age groups: 0–69, 70–74 and 75–80. No tariff above age 80 is published in the BULSTRAD table.
Territory: The published BULSTRAD calculation matrix uses the variant with Schengen coverage.
Sport: Sport: +100% of the base premium in the calculation matrix.
Work: Work: +50% of the base premium in the calculation matrix.
Combining options: Work + sport: the final premium is calculated as 300% of the base premium. Complete final values by age and period are available in the JSON file.
Armeez
| Period | 0–60 | 61–65 | 66–70 | 71–75 | 76+ |
|---|---|---|---|---|---|
| 7 days | 10.43 € | 15.65 € | 20.87 € | 31.30 € | 41.74 € |
| 15 days | 18.26 € | 27.39 € | 36.52 € | 54.77 € | 73.03 € |
| 1 month | 31.29 € | 46.94 € | 62.59 € | 93.88 € | 125.17 € |
| 2 months | 62.61 € | 93.91 € | 125.22 € | 187.82 € | 250.43 € |
| 3 months | 62.61 € | 93.91 € | 125.22 € | 187.82 € | 250.43 € |
| 4 months | 104.31 € | 156.46 € | 208.61 € | 312.92 € | 417.22 € |
| 5 months | 104.31 € | 156.46 € | 208.61 € | 312.92 € | 417.22 € |
| 6 months | 104.31 € | 156.46 € | 208.61 € | 312.92 € | 417.22 € |
| 7 months | 156.46 € | 234.69 € | 312.92 € | 469.37 € | 625.83 € |
| 8 months | 156.46 € | 234.69 € | 312.92 € | 469.37 € | 625.83 € |
| 9 months | 156.46 € | 234.69 € | 312.92 € | 469.37 € | 625.83 € |
| 10 months | 156.46 € | 234.69 € | 312.92 € | 469.37 € | 625.83 € |
| 11 month | 156.46 € | 234.69 € | 312.92 € | 469.37 € | 625.83 € |
| 12 months | 156.46 € | 234.69 € | 312.92 € | 469.37 € | 625.83 € |
Calculation conditions
Price: All amounts are shown in EUR and include the 2% insurance tax.
Age: Age groups: 0–60, 61–65, 66–70, 71–75 and 76+.
Territory: Schengen: +100% of the base premium.
Sport: Amateur sport +50%; professional sport class 1 +50%, class 2 +100%, class 3 +150%, class 4 +200%.
Work: Work risk class 1 +20%, class 2 +40%, class 3 +70%, class 4 +100%.
Combining options: When additional risks are combined, each surcharge is calculated from the base premium and the surcharges are added together. All calculated combinations are published in the JSON file.
Data for AI and automated systems
The complete tariff database contains all calculated combinations from the pricing matrix: insurer, insurance period, exact age range, Schengen coverage, work risk, work risk class, sport and sport class. Format: JSON; prices are in EUR and include the 2% insurance tax.
Data last updated: 22 August 2026.






